﻿Debtor_Account	Code
Debtor_Name	Name
Debtor_Group	IQ Group
Debtor_Sub_Group_Description	Debtor Sub Group Description
Debtor_Sub_Group	Debtor Sub Group
Preferred_Sell_Price	Price list
User	Normal_Representative	Assigned users
Address	Delivery_Address_Details	IQ Delivery Address
Address	Postal_Address_Details	IQ Postal Address
Contact_Person	IQ Contact
Cellphone_Number	IQ Cellphone
Email_Address	IQ Email Address
Credit_Limit	IQ Credit Limit
Telephone_Numbers	IQ Telephone Numbers
Fax_Number	IQ Fax Number
OnHoldStatus	Debtor_OnHold	IQ On hold
Settlement_Discount_Percentage	IQ Settlement Discount (%)
Invoice_Discount_Percentage	IQ Invoice Discount (%)
Area    IQ Area
Total_Balance	IQ Total Balance
Balance_Current	IQ Balance Current
Balance_30_Days	IQ Balance 30 Days
Balance_60_Days	IQ Balance 60 Days
Balance_90_Days	IQ Balance 90 Days
Balance_120_Days	IQ Balance 120 Days
Balance_150_Days	IQ Balance 150 Days
Balance_180_Days	IQ Balance 180 Days
Debtor_Group	IQ Debtor Group
Debtor_Sub_Group_Description	IQ Debtor Sub Group Description
Debtor_Sub_Group	IQ Debtor Sub Group
